Trading Hours Schedule - February 2024
February 06, 2024 13:03
Dear Trader,
Please note that due to the upcoming holidays in Hong Kong (Third Day of the Lunar New Year), Japan (National Day, Emperor’s Birthday), USA (President’s Day), trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Friday February 9 |
Monday February 12 |
Tuesday February 13 |
Monday February 19 |
Friday February 23 |
---|---|---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Closes 20:30 | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
[AEX25] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[ASX200] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[CAC40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[Canada60] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GERMANY40] | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
[DJI30] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[FTSE100] | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
[HSCEI50] | 03:15-06:00, 07:00-10.30 | Closed | Closed | Normal Hours | Normal Hours |
[HSI50] | 03:15-06:00, 07:00-10.30 | Closed | Closed | Normal Hours | Normal Hours |
[IBEX35] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[GER.MID50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[NQ100] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[OBX25] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[SMI20] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[SP500] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[STXE50] | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
[SouthAfrica40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GER.TEC30] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs France | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Germany | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Netherlands | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Spain | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs UK | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock CFDs Australia | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Japan | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Stock CFDs Norway | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Portugal | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ARABICA | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
COCOA | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
COTTON | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
ORANGE.JUICE | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
SUGAR.RAW | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
SUGAR.WHITE | Normal Hours | Normal Hours | Normal Hours | Closes 19:00 | Normal Hours |
Futures CFDs |
|||||
Bund | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTNote | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
China50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
India50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Singapore25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDX | Normal Hours | Normal Hours | Normal Hours | 03:00-00:00 | Normal Hours |
Volatility | Normal Hours | Normal Hours | Normal Hours | Closes 18:30 | Normal Hours |