Trading Hours Schedule for US Thanksgiving Holiday, 2022
November 21, 2022 12:28
Dear Traders,
Please note that due to upcoming holidays, our trading hours will be slightly modified.
CFD Instruments and respective Futures CFDs |
Thursday November 24 | Friday November 25 |
Metals | Closes 21:30 | Closes 20:45 |
BRENT | Closes 20:30 | Closes 22:00 |
CRUDOIL (WTI) | Closes 20:30 | Closes 22:00 |
NGAS | Closes 21:30 | Closes 20:45 |
[DAX40] | Closes 23:00 | Normal Hours |
[DJI30] | Closes 20:00 | Closes 20:15 |
[FTSE100] | Closes 23:00 | Normal Hours |
[JP225] | Closes 20:00 | Closes 20:15 |
[NQ100] | Closes 20:00 | Closes 20:15 |
[SP500] | Closes 20:00 | Closes 20:15 |
Stock & ETF CFDs US | Closed | Closes 20:00 |
ARABICA | Closed | Normal Hours |
COCOA | Closed | Normal Hours |
COTTON | Closed | Closes 19:30 |
ORANGE.JUICE | Closed | Closes 19:30 |
SUGAR.RAW | Closed | Normal Hours |
FUTURES CFDs | ||
USTNote | Closes 20:00 | Closes 20:15 |
USDX | Normal Hours | Closes 20:15 |
Volatility | Closes 18:30 | Closes 20:15 |
Exchange-Traded Products | Thursday November 24 | Friday November 25 |
Stocks US | Closed | Closes 20:00 |
All times given are in Eastern European Time (EET), which is the MetaTrader platform’s time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Kind regards,
Admirals